| Batch 105 - Rug IPA |
| American IPA |
|
Type: All Grain |
Date: 29-05-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 25,00 L |
Brewer: Jan Chrillesen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 28,62 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35,0 | Brewhouse Efficiency: 78,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1,069 SG |
Measured Original Gravity: 1,064 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,015 SG | Measured Final Gravity: 1,009 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6,99 % | Actual Alcohol by Vol: 7,18 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 93,8 IBU | Calories: 601 cal/l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 17,8 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 6,60 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 16,23 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5,4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 141,6 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15,6 C | Age for: 28,0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11,1 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge med 19 liter Gær fra SN klon Har nr 104 på flaskerne!!! Brygget den 30. maj 2008. OG: 1.064 og 26 liter Omstukket 10. juni 2008: SG: 1.011 - tilsat tørhumle Flasket/kegged: 19. juli. FG. 1.009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||