| Batch 106 - Best bitter |
| Special/Best/Premium Bitter |
|
Type: All Grain |
Date: 01-08-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 25,00 L |
Brewer: Jan Chrillesen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 28,62 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35,0 | Brewhouse Efficiency: 78,00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1,045 SG |
Measured Original Gravity: 1,045 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,012 SG | Measured Final Gravity: 1,013 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4,25 % | Actual Alcohol by Vol: 4,17 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 38,2 IBU | Calories: 422 cal/l | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 22,0 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 4,60 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 17,23 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5,4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2,4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 141,6 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15,6 C | Age for: 28,0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11,1 C | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Primært for at lave en god gærkage til beergeek challenge! Sparge med 19.5 liter Brygget den 5. august 2008. 25 liter og 1.045 Omstukket 10. august. SG 1.013 Flasket/kegget 17. august: FG 1.013 |
|||||||||||||||||||||||||||||||||||||||||||||||||