| Batch 111 - sort hvede |
| Witbier |
|
Type: All Grain |
Date: 13-10-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 25,00 L |
Brewer: Jan Chrillesen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 28,62 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35,0 | Brewhouse Efficiency: 72,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1,060 SG |
Measured Original Gravity: 1,059 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,014 SG | Measured Final Gravity: 1,005 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6,07 % | Actual Alcohol by Vol: 7,05 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 35,0 IBU | Calories: 546 cal/l | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 50,7 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 6,70 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 16,04 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5,4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 141,6 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15,6 C | Age for: 28,0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11,1 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge med 18 liter Inspireret af beskrivelsen af Indslev Sort Hvede (som jeg aldrig har smagt) Brygget 15. oktober 2008. OG 1.059 og 25 liter. Gær fra batch 108 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||