| Batch 82 - Black breakfast |
| Oatmeal Stout |
|
Type: All Grain |
Date: 3/31/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 25.00 L |
Brewer: Jan Chrillesen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 28.62 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 73.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.059 SG |
Measured Original Gravity: 1.058 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.019 SG | Measured Final Gravity: 1.013 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.2 % | Actual Alcohol by Vol: 5.9 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 36.0 IBU | Calories: 547 cal/l | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 83.1 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 6.55 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 16.18 L | Grain Temperature: 22.2 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | TunTemperature: 22.2 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 141.6 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15.6 C | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11.1 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Problemer med stuck mash - svær at styre temperaturen pH 5.64 - mere mælkesyre næste gang Brygget 24. febraur 2007 OG: 14.3 grader plato og 25.5 liter FG: 1.013 Tappet 10. marts |
|||||||||||||||||||||||||||||||||||||||||||||||||||||