| Batch 95 - Hefeweizen |
| Weizen/Weissbier |
|
Type: All Grain |
Date: 18-01-2008 | ||||||||||||||||||||||||||||||||||||
|
Batch Size: 25,00 L |
Brewer: Jan Chrillesen | ||||||||||||||||||||||||||||||||||||
| Boil Size: 28,62 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35,0 | Brewhouse Efficiency: 75,00 | ||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1,050 SG |
Measured Original Gravity: 1,054 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,013 SG | Measured Final Gravity: 1,005 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4,88 % | Actual Alcohol by Vol: 6,39 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 14,0 IBU | Calories: 497 cal/l | ||||||||||||||||||||||||||||||||||||
| Est Color: 6,7 EBC | Color:
|
||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 5,30 kg | ||||||||||||||||||||||||||||||||||||
| Sparge Water: 16,93 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5,4 PH | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2,8 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 181,8 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15,6 C | Age for: 14,0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11,1 C | |||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||
| Sparge med 17 liter vand, tilsat 6 ml mælkesyre Yeast nutricent = cervomyces Brygget 20. januar 2008 OG: 13.3P og 24 liter = 78% effektivitet |
|||||||||||||||||||||||||||||||||||||