| Batch 99 - schwartzbier |
| Schwarzbier (Black Beer) |
|
Type: All Grain |
Date: 10-02-2008 | ||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 25,00 L |
Brewer: Jan Chrillesen | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 28,62 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35,0 | Brewhouse Efficiency: 78,00 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1,050 SG |
Measured Original Gravity: 1,053 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,013 SG | Measured Final Gravity: 1,013 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4,82 % | Actual Alcohol by Vol: 5,21 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 28,7 IBU | Calories: 498 cal/l | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 44,4 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 5,15 kg | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 16,75 L | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | TunTemperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5,4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2,4 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 141,6 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15,6 C | Age for: 28,0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 5,0 C | |||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||
| Koges i 90 minutter Carafa special knuses meget fint - evt i blænder Sparges med 18 liter Brygget 2. marts 2008. OG 1.053 og 24 liter Omstukket 17. marts. SG 1.016 Flasket/kegged: 18. april FG 1.013 |
|||||||||||||||||||||||||||||||||||||||||